Bachelor of Science in Accounting & Finance (BSAF)
Program Overview
The Bachelor of Science in Accounting & Finance (BSAF) program equips students with a comprehensive understanding of accounting principles, financial management, business operations, and corporate governance. The curriculum combines theoretical knowledge with practical applications to develop analytical thinking, ethical decision-making, and professional competence.
Students gain the skills required to succeed in today’s dynamic financial environment and are prepared for careers in accounting, banking, auditing, taxation, financial services, corporate finance, and further professional studies.
Program Duration
| 📅 Duration | 🎓 Degree | 📍 Study Mode |
|---|---|---|
| 8 Semesters | BS Accounting & Finance | On Campus |
Eligibility Criteria
Applicants must have:
✔ At least 50% marks in HSSC or equivalent qualification.
✔ Intermediate in:
- Intermediate (FA/FSc) or equivalent qualification
- A-Level (with Equivalence Certificate)
✔ Meet the admission requirements prescribed by Buraq Institute of Science & Technology.
Career Opportunities
- Accountant
- Banking Professional
- Auditor
- Tax Consultant
- Financial Analyst
- Corporate Finance Executive
BS Accounting & Finance Scheme of Studies
Semester 1
17 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | ENG-301 | Functional English | 3 (3-0) |
| 2 | SSH-302 | Ideology and Constitution of Pakistan | 2 (2-0) |
| 3 | QR-401 | Quantitative Reasoning-I | 3 (3-0) |
| 4 | NS-402 | The Science of Global Challenges | 3 (2-1) |
| 5 | MGT-321 | Fundamentals of Accounting | 3 (3-0) |
| 6 | MGT-310 | Introduction to Business | 3 (3-0) |
| 7 | FQ-301 | Fahem-e-Quran | 1 (1-0) |
Semester 2
16 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | ENG-302 | Expository Writing | 3 (3-0) |
| 2 | IS-302 | Islamic Studies / Ethics | 2 (2-0) |
| 3 | QR-402 | Quantitative Reasoning-II | 3 (3-0) |
| 4 | SSH-301 | Civics and Community Development | 2 (2-0) |
| 5 | CSC-100 | Application of Information and Communication Technologies (ICT) | 3 (2-1) |
| 6 | MGT-322 | Financial Accounting | 3 (3-0) |
Semester 3
19 Credit Hours
Semester 4
17 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | GER-312 | Entrepreneurship | 3 (3-0) |
| 2 | ANTH-401 | Social Psychology | 3 (3-0) |
| 3 | ECON-304 | Introduction to Macroeconomics | 3 (3-0) |
| 4 | MGT-597 | Financial Markets & Institutions | 3 (3-0) |
| 5 | MGT-407 | Business Ethics and CSR | 3 (3-0) |
| 6 | SSH-303 | Pakistan Studies | 2 (2-0) |
Semester 5
15 Credit Hours + NC
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | MGT-502 | Principles of Auditing | 3 (3-0) |
| 2 | MGT-592 | Investment and Portfolio Management | 3 (3-0) |
| 3 | MGT-595 | Behavioral Finance | 3 (3-0) |
| 4 | MGT-525 | Financial Management | 3 (3-0) |
| 5 | ECON-405 | Econometrics-I | 3 (3-0) |
| 6 | TOQ-301 | Translation of Quran | NC |
Note: NC = Non-Credit Course. These courses are mandatory for degree completion but do not contribute to the total credit hours or CGPA.
Semester 6
15 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | MGT-633 | Corporate Finance | 3 (3-0) |
| 2 | MGT-493 | Business Research Methods | 3 (3-0) |
| 3 | ECON-406 | Econometrics-II | 3 (3-0) |
| 4 | Elective-I | Elective Course | 3 (3-0) |
| 5 | Elective-II | Elective Course | 3 (3-0) |
Semester 7
15 Credit Hours + NC
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | MGT-600 | Corporate Governance | 3 (3-0) |
| 2 | MGT-596 | Forensic Accounting | 3 (3-0) |
| 3 | MGT-699 | Project | 3 (0-6) |
| 4 | Elective-III | Elective Course | 3 (3-0) |
| 5 | Elective-IV | Elective Course | 3 (3-0) |
| 6 | TOQ-401 | Translation of Quran | NC |
Note: NC = Non-Credit Course. These courses are mandatory for degree completion but do not contribute to the total credit hours or CGPA.
Semester 8
15 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | MGT-696 | Production Operations Management | 3 (3-0) |
| 2 | MGT-602 | Business Taxation | 3 (3-0) |
| 3 | MGT-512 | Organizational Behavior | 3 (3-0) |
| 4 | MGT-513 | Business Law and Taxation | 3 (3-0) |
| 5 | MGT-698 | Internship | 3 (0-6) |
Total Program Credit Hours: 129
Program: BS Accounting & Finance
