Bachelor of Science in Environmental Sciences (BSES)
Program Overview
The Bachelor of Science in Environmental Sciences (BSES) program provides students with a comprehensive understanding of environmental systems, sustainability, natural resource management, and ecological conservation. The program combines scientific knowledge with practical fieldwork and research to equip students with the skills needed to address today’s environmental challenges.
Students develop analytical thinking, research capabilities, and problem-solving skills while gaining hands-on experience in environmental assessment, conservation practices, pollution control, and sustainable development. Graduates are prepared for careers in environmental management, research, policy development, and related fields.
Program Duration
| 📅 Duration | 🎓 Degree | 📍 Study Mode |
|---|---|---|
| 8 Semesters | BS Environmental Sciences | On Campus |
Eligibility Criteria
Applicants must have:
✔ At least 45% marks in HSSC or equivalent qualification.
✔ Intermediate in:
- F.Sc. (Pre-Medical or Pre-Engineering)
- A-Level (with Equivalence Certificate)
- Equivalent qualification recognized by the relevant authorities
✔ Meet the admission requirements prescribed by Buraq Institute of Science & Technology.
Career Opportunities
- Environmental Consultant
- Environmental Protection Officer
- Research Scientist
- Conservation Specialist
- Environmental Policy Analyst
- Sustainability Officer
BS Environmental Sciences Scheme of Studies
Semester I
16 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-301 | Introduction to Environmental Sciences | 3(3-0) |
| 2 | SOS-301 | Moral Foundation of Education | 2(2-0) |
| 3 | SSH-301 | Pakistan Studies | 2(2-0) |
| 4 | BIOL-301 | Biology-I | 3(2-2) |
| 5 | ENG-301 | Functional English | 3(3-0) |
| 6 | CS-301 | Introduction to Computing | 3(2-2) |
Semester 2
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | FR-306 | Forestry and Climate Change | 3(3-0) |
| 2 | ENV-302 | Environmental Chemistry | 3(2-2) |
| 3 | ENG-302 | Communication Skills | 3(3-0) |
| 4 | SSH-303 | Professional Ethics | 3(3-0) |
| 5 | BIOL-302 | Biology-II | 3(2-2) |
| 6 | IS-302 / ET-302 | Islamic Studies / Ethics | 2(2-0) |
Semester 3
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-401 | Environmental Microbiology | 3(2-2) |
| 2 | ENV-402 | Biodiversity and Conservation | 3(3-0) |
| 3 | ENV-403 | Environmental Toxicology | 3(3-0) |
| 4 | ENV-404 | Environmental Law and Policy | 3(3-0) |
| 5 | STAT-401 | Introduction to Statistics | 3(3-0) |
| 6 | ENV-405 | Introduction to Agro-Environment | 3(3-0) |
Semester 4
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-406 | Environmental Management Systems | 3(3-0) |
| 2 | ENV-407 | Air and Noise Pollution | 3(3-0) |
| 3 | ENV-408 | Natural Resource Management | 3(3-0) |
| 4 | ENV-409 | Soil and Environment | 3(3-0) |
| 5 | ENV-410 | Occupational Safety, Health & Environment | 3(3-0) |
| 6 | MATH-303 | General Mathematics | 3(3-0) |
Semester 5
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-501 | Environmental Impact and Risk Assessment | 3(3-0) |
| 2 | ENV-502 | Introduction to GIS and Remote Sensing | 3(3-0) |
| 3 | ENV-503 | Surface and Ground Water Hydrology | 3(2-2) |
| 4 | MGT-515 | Introduction to Human Resource Management | 3(3-0) |
| 5 | HORT-506 | Introduction to Landscape Gardening | 3(2-2) |
| 6 | AEC-505 | Agricultural Problems of Pakistan | 3(3-0) |
Semester 6
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-504 | Climatology | 3(3-0) |
| 2 | ENV-505 | Environmental Economics | 3(3-0) |
| 3 | ENV-506 | Wastewater Treatment Process Design | 3(3-0) |
| 4 | ENV-507 | Public Health and Environment | 3(3-0) |
| 5 | ENV-508 | Environmental Monitoring | 3(3-0) |
| 6 | HORT-509 | Arid Horticulture | 3(2-2) |
Semester 7
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-601 | Environmental Analytical Techniques | 3(3-0) |
| 2 | ENV-602 | Physico-Chemical Processes for Wastewater Treatment | 3(2-2) |
| 3 | ENV-603 | Energy and Environment | 3(3-0) |
| 4 | ENV-604 | Toxic Organics and Trace Metals in Ecosystem | 3(2-2) |
| 5 | ENV-605 | Environmental Pollution | 3(3-0) |
Semester 8
12 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENV-606 | Environmental Profile of Pakistan | 3(3-0) |
| 2 | ENV-607 | Cleaner Production Technology | 3(3-0) |
| 3 | ENV-608 | Disaster Risk Management | 3(3-0) |
| 4 | ENV-610 | Final Year Research Project | 3(3-0) |
Total Program Credit Hours: 132
Program: BS Environmental Sciences
