Bachelor of Science in Economics (BS Economics)
Program Overview
The Bachelor of Science in Economics (BS Economics) program equips students with a strong foundation in economic theory, quantitative methods, and policy analysis. The curriculum combines theoretical knowledge with practical applications, enabling students to understand national and global economic trends, evaluate public policies, and make data-driven decisions.
Students develop analytical, research, and critical thinking skills that prepare them for careers in government, financial institutions, business organizations, research, and academia. The program also emphasizes ethical values, professional integrity, and lifelong learning.
Program Duration
| 📅 Duration | 🎓 Degree | 📍 Study Mode |
|---|---|---|
| 8 Semesters | BS Economics | On Campus |
Eligibility Criteria
Applicants must have:
✔ At least 45% marks in HSSC or equivalent qualification.
✔ Intermediate in:
FA/F.Sc
I.Com
- A-Level (with Equivalence Certificate)
✔ Meet the admission requirements prescribed by Buraq Institute of Science & Technology.
Career Opportunities
- Economist
- Banking Officer
- Financial Analyst
- Policy Analyst
- Research Associate
BS Economics Scheme of Studies
Semester 1
19 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | SOC-301 | Introduction to Sociology | 2(2-0) |
| 2 | ENG-301 | Functional English | 3(3-0) |
| 3 | QR-401 | Quantitative Reasoning-I | 3(3-0) |
| 4 | IS-301 | Islamic Studies | 2(2-0) |
| 5 | CS-301 | Introduction to Computing | 3(3-0) |
| 6 | SCS-301 | Social and Civic Services | 3(3-0) |
| 7 | ECON-301 | Introduction to Economics | 3(3-0) |
Semester 2
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | QR-402 | Quantitative Reasoning-II | 3(3-0) |
| 2 | SSH-302 | Ideology and Constitution of Pakistan | 2(2-0) |
| 3 | ENG-302 | Communication Skills | 3(3-0) |
| 4 | ANTH-506 | Economic Anthropology | 3(3-0) |
| 5 | MGT-444 | Digital Entrepreneurship | 3(3-0) |
| 6 | ECON-302 | Economy of Pakistan | 3(3-0) |
Semester 3
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-303 | Introduction to Microeconomics* | 3(3-0) |
| 2 | ECON-304 | Introduction to Macroeconomics | 3(3-0) |
| 3 | ECON-405 | Islamic Economics | 3(3-0) |
| 4 | ECON-409 | Environmental Economics | 3(3-0) |
| 5 | MGT-351 | Introduction to Marketing | 3(3-0) |
| 6 | ECON-403 | Introduction to Banking and Finance | 3(3-0) |
Semester 4
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-404 | Agricultural Economics | 2(2-0) |
| 2 | ECON-402 | Institutional Economics | 3(3-0) |
| 3 | ECON-408 | Development Economics-I | 3(3-0) |
| 4 | ECON-406 | Mathematics for Economist | 3(3-0) |
| 5 | MGT-322 | Financial Accounting | 3(3-0) |
| 6 | ECON-410 | Marketing System Analysis | 3(2-2) |
Semester 5
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-501 | Advanced Microeconomics | 3(3-0) |
| 2 | ECON-503 | Advanced Macroeconomics | 3(3-0) |
| 3 | ECON-505 | Economic Problems of Pakistan | 3(3-0) |
| 4 | ECON-507 | Development Economics-II | 3(3-0) |
| 5 | ECON-509 | Econometrics-I | 3(2-2) |
| 6 | ECON-511 | Political Economy of Pakistan | 3(3-0) |
Semester 6
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-502 | International Economics | 3(3-0) |
| 2 | ECON-504 | Production Economics | 3(3-0) |
| 3 | ECON-506 | Public Finance | 3(3-0) |
| 4 | ECON-510 | Econometrics-II | 3(2-2) |
| 5 | MGT-514 | Introduction to Project Management | 3(3-0) |
| 6 | MGT-644 | Introduction to E-Commerce | 3(3-0) |
Semester 7
19 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-603 | Monetary Economics | 3(3-0) |
| 2 | ECON-607 | Natural Resource Economics | 3(3-0) |
| 3 | ECON-605 | Human Resource Development | 2(2-0) |
| 4 | ECON-609 | Health Economics | 3(3-0) |
| 5 | ECON-611 | Research Methods in Economics | 3(1-4) |
| 6 | ECON-609 | Operation Research | 3(3-0) |
| 7 | ECON-613 | Topics in Economic Analysis | 2(1-2) |
Semester 8
6 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ECON-610 | Capstone Project | 3(0-6) |
| 2 | ECON-612 | Internship | 3(0-6) |
Total Program Credit Hours: 132
Program: BS Economics
