Fee Structure
Explore our transparent and affordable fee structure for undergraduate programs. Buraq Institute of Science & Technology is committed to providing quality education at competitive tuition fees.
| Programs | BS (CS) | BBA (Hons) | BS (Acc. & Fin) | BS (Envi Sci) | BS (Maths) | BS (Economics) |
|---|---|---|---|---|---|---|
| Admission (One Time) | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Semester Fee | 75,000 | 50,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Total Payable (1st semester) | 90,000 | 65,000 | 55,000 | 55,000 | 55,000 | 55,000 |
| Scholarships | BS (CS) | BBA (Hons) | BS ( Acc & Finance) | BS (Env Sciences) | BS (Maths) | BS (Economics) |
|---|---|---|---|---|---|---|
| Above 80% Marks in Intermediate, 100% of Admission Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Net Payable | 75,000 | 50,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| 70-79% Marks in Intermediate, 75% of Admission Fee | 11,250 | 11,250 | 11,250 | 11,250 | 11,250 | 11,250 |
| Net Payable | 78,750 | 53,750 | 43,750 | 43,750 | 43,750 | 43,750 |
| 60-69% Marks in Intermediate, 50% of Admission Fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| Net Payable | 82,500 | 57,500 | 47,500 | 47,500 | 47,500 | 47,500 |
| For Siblings, 100% of Admission Fee of one sibling | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Net Payable | 75,000 | 50,000 | 40,000 | 40,000 | 40,000 | 40,000 |
