Bachelor of Science in Mathematics (BS Mathematics)
Program Overview
The Bachelor of Science in Mathematics (BS Mathematics) program provides students with a comprehensive understanding of pure and applied mathematics. The curriculum develops logical reasoning, analytical thinking, and problem-solving abilities through rigorous theoretical study and practical applications.
Students gain expertise in mathematical modeling, statistics, computational techniques, and quantitative analysis, preparing them to address complex challenges across science, technology, business, and research. The program also promotes ethical practices, critical thinking, and lifelong learning to support professional growth and advanced studies.
Program Duration
| 📅 Duration | 🎓 Degree | 📍 Study Mode |
|---|---|---|
| 8 Semesters | BS Mathematics | On Campus |
Eligibility Criteria
Applicants must have:
✔ At least 45% marks in HSSC or equivalent qualification.
✔ Intermediate in:
- ICS
- F.Sc. Pre-Engineering
- A-Level (with Equivalence Certificate)
✔ Meet the admission requirements prescribed by Buraq Institute of Science & Technology.
Career Opportunities
- Data Analyst
- Statistician
- Mathematics Educator
- Financial Analyst
- Research Associate
BS Mathematics Scheme of Studies
Semester 1
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENG-102 | Functional English | 3(3-0) |
| 2 | IS-301 / ET-302 | Islamic Studies / Ethics | 2(2-0) |
| 3 | SSH-403 | Civics and Community Engagement | 2(2-0) |
| 4 | SSH-404 | Ideology and Constitution of Pakistan | 2(2-0) |
| 5 | MTH-111 | Calculus and Analytical Geometry-I | 3(3-0) |
| 6 | MTH-112 | Set Theory and Logic | 3(3-0) |
Semester 2
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ENG-201 | Expository Writing | 3(3-0) |
| 2 | SSH-401 | Entrepreneurship | 2(2-0) |
| 3 | SOS-301 | Moral Foundation of Education | 2(2-0) |
| 4 | SOC-301 | Introduction to Sociology | 2(2-0) |
| 5 | MTH-113 | Calculus and Analytical Geometry-II | 3(3-0) |
| 6 | MTH-114 | Discrete Mathematics | 3(3-0) |
Semester 3
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-100 | Application of Information and Communication Technologies | 3(2-3) |
| 2 | QR-I-401 | Quantitative Reasoning-I | 3(3-0) |
| 3 | MTH-211 | Vector Calculus and Complex Numbers | 3(3-0) |
| 4 | MTH-212 | Algebra | 3(3-0) |
| 5 | MTH-213 | Topology | 3(3-0) |
| 6 | PHY-408 | Introduction to Mechanics | 3(3-0) |
Semester 4
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | PHY-301 | Applied Physics | 3(2-1) |
| 2 | QR-II-402 | Quantitative Reasoning-II | 3(3-0) |
| 3 | MTH-214 | Introduction to Ordinary Differential Equations | 3(3-0) |
| 4 | MTH-215 | Real Analysis-I | 3(3-0) |
| 5 | MTH-216 | Group Theory | 3(3-0) |
| 6 | CSC-203 | Artificial Intelligence | 3(2-3) |
Semester 5
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MTH-311 | Vector and Tensor Analysis | 3(3-0) |
| 2 | MTH-312 | Linear Algebra | 3(3-0) |
| 3 | MTH-313 | Ordinary Differential Equations | 3(3-0) |
| 4 | MTH-314 | Complex Analysis | 3(3-0) |
| 5 | MGT-391 | Business Mathematics | 3(3-0) |
Semester 6
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MTH-315 | Real Analysis-II | 3(3-0) |
| 2 | MTH-316 | Partial Differential Equations | 3(3-0) |
| 3 | MTH-317 | Numerical Analysis | 3(3-0) |
| 4 | MTH-318 | Differential Geometry | 3(3-0) |
| 5 | STAT-301 | Introductory Statistics | 3(3-0) |
Semester 7
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MTH-411 | Functional Analysis | 3(3-0) |
| 2 | MTH-412 | Mathematical Physics | 3(3-0) |
| 3 | MTH-413 | Rings and Fields | 3(3-0) |
| 4 | MTH-414 | Fluid Mechanics | 3(3-0) |
| 5 | MTH-299 | Field Experience / Internship | 3(0-3) |
Semester 8
9 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MTH-415 | Number Theory | 3(3-0) |
| 2 | MTH-416 | Modeling and Simulation | 3(2-2) |
| 3 | MTH-399 | Capstone Project | 3(0-3) |
Total Program Credit Hours: 120
Program: BS Mathematics
