Bachelor of Business Administration (BBA)
Program Overview
The Bachelor of Business Administration (BBA) program provides students with a comprehensive understanding of business management, leadership, entrepreneurship, and organizational operations. The curriculum integrates theoretical knowledge with practical business applications, enabling students to develop analytical, decision-making, and problem-solving skills required in today’s dynamic corporate environment.
The program prepares graduates for successful careers in business, finance, marketing, human resource management, entrepreneurship, and public or private sector organizations while fostering ethical leadership, innovation, and lifelong learning.
Program Duration
| 📅 Duration | 🎓 Degree | 📍 Study Mode |
|---|---|---|
| 8 Semesters | Bachelor of Business Administration (BBA) | On Campus |
Eligibility Criteria
Applicants must have:
✔ At least 50% marks (Second Division) in HSSC/Intermediate or an equivalent qualification.
✔ Intermediate in:
- F.A.
- F.Sc.
- I.Com
- ICS
- A-Level (with Equivalence Certificate)
- Any equivalent qualification recognized by the relevant authorities
✔ Meet the admission requirements prescribed by Buraq Institute of Science & Technology.
Specializations / Majors Offered
- Marketing
- Finance
- Human Resource Management (HRM)
- Management
Business Administration (BBA) Scheme of Studies
Semester 1
17 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | ENG-301 | Functional English | 3 (3-0) |
| 2 | IS-302 | Islamic Studies / Ethics | 2 (2-0) |
| 3 | QR-401 | Quantitative Reasoning-I | 3 (3-0) |
| 4 | SOS-301 | Moral Foundation of Education | 2 (2-0) |
| 5 | MGT-321 | Fundamentals of Accounting | 3 (3-0) |
| 6 | MGT-411 | Principles of Management | 3 (3-0) |
| 7 | FQ-301 | Fehm-e-Quran | 1 (1-0) |
Semester 2
17 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | ENG-302 | Expository Writing | 3 (3-0) |
| 2 | SSH-100 | Ideology and Constitution of Pakistan | 2 (2-0) |
| 3 | QR-1 | Quantitative Reasoning | 3 (3-0) |
| 4 | NS-402 | The Science of Global Challenges | 3 (2-1) |
| 5 | MGT-351 | Principles of Marketing | 3 (3-0) |
| 6 | MGT-322 | Financial Accounting | 3 (3-0) |
Semester 3
14 Credit Hours + NC
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | MGT-617 | Entrepreneurship | 3 (3-0) |
| 2 | CSC-100 | Application of ICT | 3 (2-1) |
| 3 | ECON-302 | Introduction to Microeconomics | 3 (3-0) |
| 4 | — | Civics and Community Engagement | 2 (2-0) |
| 5 | MGT-407 | Business Ethics and CSR | 3 (3-0) |
| 6 | TOQ-401 | Translation of Quran | NC |
| 7 | SSH-303 | Pakistan Studies | NC |
Note: NC = Non-Credit Course. These courses are mandatory for degree completion but do not contribute to the total credit hours or CGPA.
Semester 4
17 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | ANTH-401 | Social Psychology | 3 (3-0) |
| 2 | ECON-304 | Introduction to Macroeconomics | 3 (3-0) |
| 3 | MGT-452 | Marketing Management | 3 (3-0) |
| 4 | MGT-512 | Organizational Behavior | 3 (3-0) |
| 5 | MGT-515 | Human Resource Management | 3 (3-0) |
| 6 | SOS-302 | Seerat Studies | 2 (2-0) |
Semester 5
15 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | MGT-526 | Money and Banking | 3 (3-0) |
| 2 | MGT-504 | Managerial Accounting | 3 (3-0) |
| 3 | MGT-580 | Strategic Management | 3 (3-0) |
| 4 | MGT-616 | Total Quality Management | 3 (3-0) |
| 5 | ECON-405 | Econometrics-I | 3 (3-0) |
Semester 6
15 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | MGT-525 | Financial Management | 3 (3-0) |
| 2 | MGT-696 | Production Operations Management | 3 (3-0) |
| 3 | ECON-406 | Econometrics-II | 3 (3-0) |
| 4 | Elective-I | Elective Course | 3 (3-0) |
| 5 | Elective-II | Elective Course | 3 (3-0) |
Semester 7
18 Credit Hours + NC
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | MGT-493 | Business Research Methods | 3 (3-0) |
| 2 | MGT-574 | International Business | 3 (3-0) |
| 3 | MGT-661 | E-Business | 3 (3-0) |
| 4 | Elective-III | Elective Course | 3 (3-0) |
| 5 | Elective-IV | Elective Course | 3 (3-0) |
| 6 | MGT-698 | Internship | 3 (0-6) |
| 7 | TOQ-601 | Translation of Quran | NC |
Note: NC = Non-Credit Course. These courses are mandatory for degree completion but do not contribute to the total credit hours or CGPA.
Semester 8
15 Credit Hours
| S.No | Code | Course Title | Cr. Hr. |
|---|---|---|---|
| 1 | MGT-618 | Contemporary Issues in Management | 3 (3-0) |
| 2 | MGT-513 | Business Law & Taxation | 3 (3-0) |
| 3 | Elective-V | Elective Course | 3 (3-0) |
| 4 | Elective-VI | Elective Course | 3 (3-0) |
| 5 | MGT-699 | Project | 3 (0-6) |
Total Program Credit Hours: 129
Program: Bachelor of Business Administration (BBA)
