Bachelor of Science in Accounting & Finance (BSAF)
Program Overview
The Bachelor of Science in Accounting & Finance (BSAF) program equips students with a comprehensive understanding of accounting principles, financial management, business operations, and corporate governance. The curriculum combines theoretical knowledge with practical applications to develop analytical thinking, ethical decision-making, and professional competence.
Students gain the skills required to succeed in today’s dynamic financial environment and are prepared for careers in accounting, banking, auditing, taxation, financial services, corporate finance, and further professional studies.
Program Duration
| 📅 Duration | 🎓 Degree | 📍 Study Mode |
|---|---|---|
| 8 Semesters | BS Accounting & Finance | On Campus |
Eligibility Criteria
Applicants must have:
✔ At least 50% marks in HSSC or equivalent qualification.
✔ Intermediate in:
- Intermediate (FA/FSc) or equivalent qualification
- A-Level (with Equivalence Certificate)
✔ Meet the admission requirements prescribed by Buraq Institute of Science & Technology.
Career Opportunities
- Accountant
- Banking Professional
- Auditor
- Tax Consultant
- Financial Analyst
- Corporate Finance Executive
BS Accounting & Finance Scheme of Studies
Semester 1
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | QR-401 | Quantitative Reasoning-I | 3 (3-0) |
| 2 | ENG-301 | Functional English | 3 (3-0) |
| 3 | CS-100 | Applications of Information and Communication Technologies | 3 (2-1) |
| 4 | MGT-411 | Principles of Management | 3 (3-0) |
| 5 | MGT-321 | Principles of Accounting | 3 (3-0) |
| 6 | ECON-301 | Principles of Economics | 3 (3-0) |
Semester 2
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | QR-402 | Quantitative Reasoning-II | 3 (3-0) |
| 2 | ANTH-401 | Social Psychology | 2 (2-0) |
| 3 | ENG-302 | Expository Writing | 3 (3-0) |
| 4 | SSH-301 | Civics and Community Engagement | 2 (2-0) |
| 5 | FQ-301 | Fehm-e-Quran – I (for Muslim Students) | 1 (0-1) |
| 6 | MGT-351 | Principles of Marketing | 3 (3-0) |
| 7 | MGT-322 | Financial Accounting | 3 (3-0) |
Semester 3
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-317 | Entrepreneurship | 2 (2-0) |
| 2 | SSH-303 | Pakistan Studies | 2 (2-0) |
| 3 | FQ-302 | Fehm-e-Quran – II (for Muslim Students) | 1 (0-1) |
| 4 | MGT-512 | Organizational Behavior | 3 (3-0) |
| 5 | MGT-473 | Managerial Accounting | 3 (3-0) |
| 6 | MGT-475 | Digital Transformation and Innovation | 3 (3-0) |
| 7 | MGT-409 | CSR and Ethical Governance | 3 (3-0) |
Semester 4
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | NS-402 | Science of Global Challenges | 3 (3-0) |
| 2 | SSH-302 | Ideology and Constitution of Pakistan | 2 (2-0) |
| 3 | FL-302 | Foreign Language | 2 (2-0) |
| 4 | IS-302 | Islamic Studies | 2 (2-0) |
| 5 | MGT-424 | Business Finance | 3 (3-0) |
| 6 | MGT-599 | Financial Reporting | 3 (3-0) |
Semester 5
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-597 | Financial Markets & Institutions | 3 (3-0) |
| 2 | MGT-525 | Financial Management | 3 (3-0) |
| 3 | MGT-595 | Inferential Statistics | 3 (3-0) |
| 4 | MGT-662 | Digital Marketing | 3 (3-0) |
| 5 | MGT-526 | Money and Banking | 3 (3-0) |
Semester 6
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-600 | Corporate Governance | 3 (3-0) |
| 2 | MGT-697 | Business & Management Relevant Certification* | 3 (3-0) |
| 3 | MGT-513 | Business Law and Taxation | 3 (3-0) |
| 4 | — | Elective-I | 3 (3-0) |
| 5 | — | Elective-II | 3 (3-0) |
Semester 7
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-493 | Business Research Methods | 3 (3-0) |
| 2 | MGT-583 | Islamic Finance | 3 (3-0) |
| 3 | MGT-580 | Strategic Management | 3 (3-0) |
| 4 | — | Elective-III | 3 (3-0) |
| 5 | — | Elective-IV | 3 (3-0) |
| 6 | MGT-698 | Internship/Field Experience | 3 (3-0) |
Semester 8
15 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MGT-574 | International Business | 3 (3-0) |
| 2 | MGT-592 | Investment and Portfolio Management | 3 (3-0) |
| 3 | — | Elective-V | 3 (3-0) |
| 4 | — | Elective-VI | 3 (3-0) |
| 5 | MGT-699 | Capstone Project | 3 (3-0) |
Total Program Credit Hours: 130
Program: BS Accounting & Finance
