Bachelor of Science in Computer Science (Specialization in General Computing)
Program Overview
The Bachelor of Science in Computer Science (Specialization in General Computing) program provides students with a broad and comprehensive foundation in modern computing principles, software development, data management, networking, cybersecurity, cloud computing, and emerging digital technologies. The curriculum is designed to develop both theoretical understanding and practical skills through hands-on learning, programming projects, and real-world applications, enabling students to solve diverse computing challenges across multiple industries.
The program emphasizes analytical thinking, problem-solving, innovation, teamwork, communication, and professional ethics, preparing graduates to adapt to rapidly evolving technologies and build successful careers in software development, IT services, systems administration, cloud computing, cybersecurity, data analytics, entrepreneurship, and advanced studies in computing disciplines.
Program Duration
| 📅 Duration | 🎓 Degree | 📍 Study Mode |
|---|---|---|
| 8 Semesters | Bachelor of Science in Computer Science (Specialization in General Computing) | On Campus |
Eligibility Criteria
Applicants must have:
✔ At least 50% marks in HSSC or equivalent qualification.
✔ Intermediate in:
- ICS
- Pre-Engineering
- Pre-Medical
- DAE
- A-Level (with Equivalence Certificate)
✔ Meet the admission requirements prescribed Buraq Institute of Science & Technology.
Career Opportunities
- Software Developer
- Web Developer
- Mobile Application Developer
- Systems Administrator
- Network Administrator
- Database Administrator
General Computing Scheme of Studies
Semester 1
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-110 | Discrete Structures (Quantitative Reasoning-I) | 3(3-0) |
| 2 | ENG-101 | Functional English | 3(3-0) |
| 3 | CSC-100 | Applications of Information and Communication Technologies | 3(2-3) |
| 4 | SSH-303 | Pakistan Studies | 2(2-0) |
| 5 | CSC-101 | Programming Fundamentals | 4(3-3) |
| 6 | MTH-101 | Calculus & Analytical Geometry | 3(3-0) |
Semester 2
21 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MTH-102 | Multivariable Calculus (Quantitative Reasoning-II) | 3(3-0) |
| 2 | CSC-103 | Database Systems | 4(3-3) |
| 3 | SOS-302 | Seerat Studies | 2(2-0) |
| 4 | FQ-301 | Fehm-e-Quran I | 1(0-3) |
| 5 | CSC-102 | Object Oriented Programming | 4(3-3) |
| 6 | CSC-111 | Digital Logic Design | 4(3-3) |
| 7 | MTH-103 | Linear Algebra | 3(3-0) |
Semester 3
19 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-204 | Computer Networks | 3(2-3) |
| 2 | CSC-202 | Information Security | 3(2-3) |
| 3 | CSC-203 | Artificial Intelligence | 3(2-3) |
| 4 | CSC-201 | Data Structures | 4(3-3) |
| 5 | CSC-205 | Software Engineering | 3(3-0) |
| 6 | STT-101 | Probability & Statistics | 3(3-0) |
Semester 4
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-302 | Theory of Automata | 3(3-0) |
| 2 | — | Elective I | 3(2-3) |
| 3 | ENG-201 | Expository Writing | 3(3-0) |
| 4 | IS-201 | Islamic Studies | 2(2-0) |
| 5 | — | Elective II | 3(2-3) |
| 6 | CSC-212 | Computer Organization & Architecture | 3(2-3) |
Semester 5
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | PHY-201 | Applied Physics (Natural Science) | 3(2-3) |
| 2 | — | Elective III | 3(2-3) |
| 3 | — | Elective IV | 3(2-3) |
| 4 | CSC-311 | Operating Systems | 4(3-3) |
| 5 | MGT-335 | Digital Marketing & E-Commerce | 3(3-0) |
| 6 | SSH-404 | Ideology & Constitution of Pakistan | 2(2-0) |
Semester 6
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-355 | Cloud Computing | 3(2-3) |
| 2 | CSC-402 | Design & Analysis of Algorithms | 3(3-0) |
| 3 | — | Elective V | 3(2-3) |
| 4 | — | Elective VI | 3(2-3) |
| 5 | — | Elective VII | 3(2-3) |
| 6 | SSH-401 | Entrepreneurship | 2(2-0) |
Semester 7
13 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-498 | Final Year Project I | 2(0-6) |
| 2 | — | Elective VIII | 3(2-3) |
| 3 | SSH-301 | Introduction to Management | 2(2-0) |
| 4 | FQ-302 | Fehm-e-Quran II | 1(0-3) |
| 5 | SSH-403 | Civics and Community Engagement | 2(2-0) |
| 6 | CSC-497 | Professional Certification | 3(3-0) |
Semester 8
9 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-499 | Final Year Project II | 4(0-12) |
| 2 | CSC-399 | Field Experience | 3(3-0) |
| 3 | SSH-402 | Professional Practices | 2(2-0) |
Total Program Credit Hours: 132
Program: Bachelor of Science in Computer Science (Specialization in General Computing)
