Bachelor of Science in Computer Science (BSCS)
Program Overview
The Bachelor of Science in Computer Science (BSCS) program provides students with a strong foundation in computing principles, programming, software development, and emerging technologies. Through a combination of theoretical knowledge and practical experience, students develop analytical thinking, technical expertise, and innovative problem-solving skills.
The program prepares graduates for careers in the IT industry, entrepreneurship, research, and higher education while promoting professional ethics, teamwork, and lifelong learning.
Program Duration
| π Duration | π Degree | π Study Mode |
|---|---|---|
| 8 Semesters | BS Computer Science | On Campus |
Choose Your Specialization
Eligibility Criteria
Applicants must have:
β At least 50% marks in HSSC or equivalent qualification.
β Intermediate in:
- ICS
- Pre-Engineering
- Pre-Medical
- DAE
- A-Level (with Equivalence Certificate)
β Meet the admission requirements prescribed by Buraq Institute of Science & Technology.
Career Opportunitiesβ
- Web Developer
- Mobile Application Developer
- Artificial Intelligence & Machine Learning Engineer
- Data Scientist
- Cybersecurity Analyst
- Cloud Computing Engineer
BS Computer Science Scheme of Studies
Semester 1
16 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-100 | Application of Information & Communication Technologies | 3(2-3) |
| 2 | CSC-101 | Programming Fundamentals | 4(3-3) |
| 3 | CSC-110 | Discrete Structures | 3(3-0) |
| 4 | MTH-101 | Calculus and Analytic Geometry | 3(3-0) |
| 5 | ENG-102 | Functional English | 3(3-0) |
Semester 2
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-102 | Object Oriented Programming | 4(3-3) |
| 2 | CSC-103 | Database Systems | 4(3-3) |
| 3 | CSC-111 | Digital Logic Design | 3(2-3) |
| 4 | MTH-102 | Multivariable Calculus | 3(3-0) |
| 5 | STT-101 | Probability & Statistics | 3(3-0) |
Β
Semester 3
19 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-201 | Data Structures | 4(3-3) |
| 2 | CSC-202 | Information Security | 3(2-3) |
| 3 | CSC-203 | Artificial Intelligence | 3(2-3) |
| 4 | CSC-204 | Computer Networks | 3(2-3) |
| 5 | CSC-205 | Software Engineering | 3(3-0) |
| 6 | MTH-103 | Linear Algebra | 3(3-0) |
Semester 4
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-211 | Computer Organization & Assembly Language | 3(2-3) |
| 2 | β | Domain Elective 1 | 3(2-3) |
| 3 | β | Domain Elective 2 | 3(2-3) |
| 4 | PHY-201 | Natural Science (Applied Physics) | 3(2-3) |
| 5 | ENG-201 | Expository Writing | 3(3-0) |
| 6 | IS-201 | Islamic Studies/Ethics | 2(2-0) |
Semester 5
17 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-301 | Operating Systems | 3(2-3) |
| 2 | CSC-302 | Domain Core 1 (Theory of Automata) | 3(3-0) |
| 3 | CSC-303 | Domain Core 2 (Advance Database Management Systems) | 3(2-3) |
| 4 | β | Domain Elective 3 | 3(2-3) |
| 5 | β | Domain Elective 4 | 3(2-3) |
| 6 | SSH-301 | Social Science (Introduction to Management) | 2(2-0) |
| 7 | CSC-398 | Internship | 3(0-3) |
Semester 6
18 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-311 | Domain Core 3 (Computer Architecture) | 3(2-3) |
| 2 | CSC-312 | Domain Core 4 (Compiler Construction) | 3(2-3) |
| 3 | CSC-313 | Domain Core 5 (HCI & Computer Graphics) | 3(2-3) |
| 4 | CSC-314 | Domain Core 6 (Parallel & Distributed Computing) | 3(2-3) |
| 5 | β | Domain Elective 5 | 3(2-3) |
| 6 | β | Domain Elective 6 | 3(2-3) |
Semester 7
16 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-498 | Final Year Project β I | 2(0-6) |
| 2 | CSC-401 | Analysis of Algorithms | 3(3-0) |
| 3 | β | Domain Elective 7 | 3(2-3) |
| 4 | MGT-351 | Elective Supporting Course (Introduction to Marketing) | 3(3-0) |
| 5 | ENG-401 | Technical & Business Writing | 3(3-0) |
| 6 | SSH-401 | Entrepreneurship | 2(2-0) |
Semester 8
10 Credit Hours
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-499 | Final Year Project β II | 4(0-12) |
| 2 | SSH-402 | Arts & Humanities (Professional Practices) | 2(2-0) |
| 3 | SSH-403 | Civics and Community Engagement | 2(2-0) |
| 4 | SSH-404 | Ideology and Constitution of Pakistan | 2(2-0) |
Β
Total Program Credit Hours: 130
Program: BS Computer Science
